The Punjab Kings (PBKS) are a franchise cricket workforce dependent in Mohali, Punjab, that performs in the Indian Leading League (IPL). Recognized in 2008 as Kings XI Punjab (KXIP), the franchise is owned by Mohit Burman, Ness Wadia, Preity Zinta, and Karan Paul.
The team performs its residence matches at the PCA Stadium, Mohali. Considering that 2010, they have also been playing some of their residence games in Dharamsala or Indore. Aside from the 2014 time when they topped the league table and finished runners-up, the workforce created only one particular a lot more playoff physical appearance in 13 seasons.
The Punjab Kings played in the now-defunct Champions League 2020 as soon as in 2014 as Kings XI Punjab and concluded as semifinalists. In February 2021, the identify of the crew was transformed to Punjab Kings.
Also Read through: IPL 2023: 3 Approaches in which PBKS can use Mayank Agarwal
Punjab Kings Total Squads.
Participant | Purpose | Selling price |
Arshdeep Singh | Bowler | 4 Crore |
Shikhar Dhawan | Batsman | 8.25 crore |
Kagiso Rabada | Bowler | 9.25 crore |
Jonny Bairstow | Batsman/Wicket-keeper | 6.75 crore |
Shahrukh Khan | All-Rounder | 9 crore |
Harpreet Brar | Batsman | 3.8 crore |
Prabhsimran Singh | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma | Batsman/Wicket-keeper | 20 lakh |
Rahul Chahar | Bowler | 5.25 crore |
Liam Livingstone | All-Rounder | 11.5 crore |
Raj Bawa | Batsman | 2 crore |
Rishi Dhawan | All-Rounder | 55 lakh |
Baltej Dhanda | All-Rounder | 20 lakh |
Nathan Ellis | Bowler | 75 lakh |
Atharva Taide | All-Rounder | 20 lakh |
Bhanuka Rajapaksa | Batsman | 50 lakh |
Sam Curran | All-Rounder | 18.5 crore |
Sikandar Raza | All-Rounder | 50 lakh |
Harpreet Bhatia | Batsman | 40 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
Mohit Rathe | All-Rounder | 20 lakh |
Shivam Singh | All-Rounder | 20 lakh |
Punjab Kings Full Plan & Successful End result.
Still to be unveiled.
Punjab Kings Administration & Supprt Staf
Name | Placement |
Mohit Burman, Ness Wadia, Priety Zinta, Karan Paul | Entrepreneurs |
Satish Menon | CEO |
Avinash Vaidya | Staff manager |
Trevor Bayliss | Head coach |
Brad Haddin | Assistant mentor |
Wasim Jaffer | Batting coach |
Charl Langeveldt | Bowling mentor |
Also Study: IPL 2023: Punjab Kings (PBKS), Envisioned Retention, Launch, Total Squad