European Cricket Championship 2022 Points Table and Team Standings
European Cricket Championship 2022 Points Table and Team Standings

European Cricket Championship 2022 Points Table and Team Standings

Follow Us On

Points table for the European Cricket Championship 2022, which is scheduled to be played from September 12, 2022 to October 14, 2022 at Cartama Cricket Oval, Malaga, Spain.

European Cricket Championship 2022 Points Table

Group A

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Spain SPA 4 4 4 4 0 0 0 0 +2.601 +2.601 8 8
2 Ireland XI IRE-XI 3 3 2 2 1 1 0 0 +4.987 +4.987 4 4
3 Portugal POR 4 4 2 2 2 2 0 0 -1.378 -1.378 4 4
4 Austria AUT 3 3 1 1 2 2 0 0 -1.676 -1.676 2 2
5 Czech Republic CZR 4 4 0 0 4 4 0 0 -3.894 -3.894 0 0

Group B

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Denmark DEN 0 0 0 0 0 0 0 0 0 0
2 Finland FIN 0 0 0 0 0 0 0 0 0 0
3 Hungry HUN 0 0 0 0 0 0 0 0 0 0
4 Netherlands XI NED-XI 0 0 0 0 0 0 0 0 0 0
5 Sweden SWE 0 0 0 0 0 0 0 0 0 0

Group C

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Belgium BEL 0 0 0 0 0 0 0 0 0 0
2 France FRA 0 0 0 0 0 0 0 0 0 0
3 Luxemburg LUX 0 0 0 0 0 0 0 0 0 0
4 Malta MAL 0 0 0 0 0 0 0 0 0 0
5 Scotland XI SCO-XI 0 0 0 0 0 0 0 0 0 0

Group D

# Team Team Played P Won W Lost L No Result N/R Net Run Rate NRR Points Pts
1 Germany GER 0 0 0 0 0 0 0 0 0 0
2 Italy ITA 0 0 0 0 0 0 0 0 0 0
3 Norway NOR 0 0 0 0 0 0 0 0 0 0
4 Romania ROM 0 0 0 0 0 0 0 0 0 0
5 Switzerland SUI 0 0 0 0 0 0 0 0 0 0

Leave a Reply